INT 315 Module Six Worksheet Guidelines and Rubric / INT 315 6-2 Tax Comparison Worksheet
Overview: In the Module Six Worksheet, you will compare the tax laws in the global market you selected for the final project to U.S. tax laws. You will then complete your analysis by writing a brief synopsis of your findings.
Prompt: First, review the module resources, especially the PWC Worldwide Tax Summaries. For this practice you will complete the Tax Comparison Worksheet. You should start with the following steps:
- Search for your selected global market in the PWC Worldwide Tax
- Find the domestic market (USA) in the PWC Worldwide Tax
- Fill in the required tax information in the Module Six Worksheet.
Rubric
Guidelines for Submission: You should submit the completed Module Six Worksheet. Use APA citations where appropriate.
Critical Elements | Proficient (100%) | Needs Improvement (70%) | Not Evident (0%) | Value |
Corporate Profits Tax Rate | Determines the corporate profits tax rates and potential impact on international organizations | Determines the corporate profits tax rates, but not the potential impact of tax on international organizations | Does not determine the corporate profits tax rates | 12 |
Capital Gains Tax Rate | Determines the capital gains tax rates and potential impact on international organizations | Determines the capital gains tax rates, but not the potential impact of tax on international organizations | Does not determine the capital gains tax rates | 12 |
Dividends | Determines dividends for each country and potential impact on international organizations | Determines dividends but not the potential impact on international organizations | Does not determine dividends | 12 |
Net Operating Losses (Years) | Determines net operating losses and potential
Note: Full answer to this question is available after purchase.
|
Determines net operating losses but not the potential impact on international organizations | Does not determine net operating losses | 12 |
Critical Elements | Proficient (100%) | Needs Improvement (70%) | Not Evident (0%) | Value |
Carryback | Determines carryback for each country and potential impact on international organizations | Determines carryback for each country but not the potential impact on international organizations | Does not determine carryback | 12 |
Carryforward | Determines carryforward for each country and potential impact on international organizations | Determines carryforward for each country but not the potential impact on international organizations | Does not determine carryforward | 12 |
Tax Incentives | Discusses tax incentives in selected country and potential impact on international organizations operating there | Discusses tax incentives in selected country, but not the potential impact on international organizations there | Does not discuss tax incentives in selected country | 12 |
Treaty Withholding Tax | Determines treaty withholding tax in selected country and discusses potential impact on international organizations operating there | Determines treaty withholding tax in selected country, but does not discuss the potential impact on international organizations there | Does not determine treaty withholding tax in selected country | 12 |
Articulation of Response | Submission is mostly free of errors of organization and grammar; existing errors are marginal and rarely interrupt the flow | Submission contain errors of organization and grammar, but they are limited enough that submission can be understood | Submission contains errors of organization and grammar that make it difficult to understand | 4 |
Total | 100% |
Reviews
There are no reviews yet.