CJ 305 Module Four Assignment Guidelines and Rubric
Overview
In this assignment, you will analyze technological tools, their positive and negative impacts, the policies that govern them, and their scope of use. It’s important to take all of these considerations into account before implementing new tools in your agency.
Prompt
In this module you have explored the influence of technology on criminal investigations. You have also previously examined the pros and cons of tool usage and the policies that govern them. You will now bring these concepts together to complete your Module Four assignment. This application of knowledge will help you prepare for Project Two in Module Six, where you will create a new technology pitch for a law enforcement agency.
- First, select three tools you have been exposed to in this course and identify what they are and how they work.
- Next, describe the positive impacts of using each tool.
- Consider positive impacts related to law enforcement, criminal investigations, and the community perspective.
- Then, describe the negative impacts of using each tool.
- Consider negative impacts related to law enforcement, criminal investigations, and the community perspective.
- Finally, describe any policies or laws that currently exist to govern the use of each tool.
- Are there any policies or laws that you think should be added to what currently exists?
Specifically, the following rubric criteria must be addressed:
- Select three tools and identify what they are and how they work.
- Describe the positive impacts of using each tool.
- Describe the negative impacts of using each tool.
- Describe laws and policies for each tool that govern or should govern their scope of use.
What to Submit
This assignment must be completed using the Module Four Assignment Template Word Document. Any references should be cited in APA style. For more information on APA style, review the Shapiro Library APA Style Guide.
Module Four Assignment Rubric
| Criteria | Exceeds Expectations (100%) | Meets Expectations (85%) | Partially Meets Expectations (55%) | Does Not Meet Expectations (0%) | Value |
|---|---|---|---|---|---|
| Clear Communication | Exceeds expectations with an intentional use of language that promotes a thorough understanding | Consistently and effectively communicates in an organized way to a specific audience | Shows progress toward meeting expectations, but communication is inconsistent or ineffective in a way that negatively impacts understanding | Note: Full answer to this question is available after purchase. | 15 |
| Tool Selection and Function | Exceeds expectations in an exceptionally clear, insightful, sophisticated, or creative manner | Selects three tools and identifies what they are and how they work | Shows progress toward meeting expectations, but with errors or omissions; areas for improvement may include additional details or clarification on defining the tool or describing how it is used | Does not attempt criterion | 20 |
| Positive Impacts | Exceeds expectations in an exceptionally clear, insightful, sophisticated, or creative manner | Describes the positive impacts of using each tool | Shows progress toward meeting expectations, but with errors or omissions; areas for improvement may include additional details or clarification explaining how this crime affected individuals | Does not attempt criterion | 20 |
| Negative Impacts | Exceeds expectations in an exceptionally clear, insightful, sophisticated, or creative manner | Describes the negative impacts of using each tool | Shows progress toward meeting expectations, but with errors or omissions; areas for improvement may include additional details or clarification on the negative impacts on different audiences | Does not attempt criterion | 20 |
| Policies and Scope of Use | Exceeds expectations in an exceptionally clear, insightful, sophisticated, or creative manner | Describes policies and laws for each tool that govern or should govern their scope of use | Shows progress toward meeting expectations, but with errors or omissions; areas for improvement may include additional details or clarification related to policies and laws that govern or should govern their scope of use | Does not attempt criterion | 20 |
| Citations and Attributions | Uses citations for ideas requiring attribution, with few or no minor errors | Uses citation for ideas requiring attribution | Uses citations for ideas requiring attribution, with major errors | Does not use citations for ideas requiring attribution | 5 |
| Total: | 100% | ||||



Reviews
There are no reviews yet.